Owners
MITCHELL MARY ELIZABETH ESTMITCHELL RILEY O EST
834 ELLEN ST #B
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 834 ELLEN ST B |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 12 |
Township | 3N |
Range | 29 |
Subdivision | SORENSENS OCN TE U/R |
Exemptions | None |
Short Legal
N1/2 OF LOT 26IN OR 1929/260
SORENSENS OCEAN TERR UNR
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $255,000 |
(+) Improved Value | $162,159 |
(=) Market Value | $417,159 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $376,161 |
(=) County Taxable Value | $376,161 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2014-07-01 | 1929/0260 | $100 | WD | U | I | MITCHELL MARY ELIZABETH & RILEY O | MITCHELL MARY ELIZABETH & RILEY O |
1999-11-02 | 0906/0584 | $121,900 | WD | Q | I | MILNER CHARLES L & BEATRICE H | MITCHELL RILEY O & MARY |
1997-08-06 | 0802/0419 | $26,000 | WD | Q | V | DAVIS MELVIN F & MARY & GEORGE & HELEN SMITH | MILNER CHARLES L & BEATRICE H |
1986-10-01 | 0502/0239 | $16,000 | WD | U | V | ||
1972-01-01 | 0123/0352 | $1,700 | WD | Q | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
TOWNHOUSE RESIDENTIAL | 1700 | 1396 | 2.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1998 |